Land Rover Defender 110 SD4 HSE (U904) ULEZ

1 OWNER+URBAN 22"+PAN ROOF+HSE MODEL+HIGH SPEC

Sold
Sold
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2020 (70)
13,000 Mls
Diesel
Automatic
2.0L
SUV
Black
5
238 g/km
237 BHP
- MPG
Euro 6
Mileage:
13,000Mls
Fuel Type:
Diesel
Gearbox:
Automatic
Vehicle Description
MPF Motors Are Proud To Present For Sale This Stunning 2020 Land Rover Defender 110 2.0 SD4 HSE.























High Specification In Showroom Condition Throughout.























Main Features - 1 Owner From New, HSE Specification, Santorini Black with Black Leather Interior, 22” Diamond Cut Urban Wheels, Panoramic Roof, Black Pack, Side Steps, 360 Camera, Heated Seats, Keyless Go, Apple CarPlay, Matrix LED Lights, Adaptive Cruise Control, Meridian Surround Sound System, ClearSight Rear Mirror View, Blind Spot Assist Plus Much More.























Bespoke Finance Packages Available and Part Exchange Welcome.























Please Contact Us For More Details. MPF Motors, Phone/WhatsApp - 07539 084418, Website - www.mpfmotors.com
Vehicle Finance
Call for Finance!
We are unable to offer an automated quote on this particular vehicle.
Please call our showroom to discuss finance options.
Call us now
Vehicle Features
  • 22in Alloy Wheels - Style 5098 - 5 Spoke - Gloss Black
  • Black Contrast Roof
  • Black Exterior Pack
  • Meridian Surround Sound System
  • Privacy Glass
  • Santorini Black
  • Windsor Leather - Ebony
Vehicle Performance
237
BHP
317.11
Torque
8.7
0-62
117
Top Speed
Running Costs
Fuel Economy*
Combined
-
Extra Urban
-
Urban
-
Vehicle Tax**
12 months
£190
6 months
£104.5
CO2
238 g/km
Band
Insurance
Insurance Group
-
Fuel Type
Type
Diesel
Standard Equipment
Audio and Communications
  • 10in Touchscreen
  • Android Auto
  • Apple CarPlay
  • Connected Navigation Pro
  • DAB - Digital Audio Broadcast
  • Meridian Sound System
  • Online Pack with Data Plan
  • Remote
Drivers Assistance
  • Terrain Response
  • Traffic Sign Recognition and Adaptive Speed Limiter
  • Rear Collision Monitor
  • Driver Condition Monitor
  • Blind Spot Assist
  • ACC - Adaptive Cruise Control
  • 360 Degree Parking Aid
  • 3D Surround Camera
  • TPMS - Tyre Pressure Monitoring System
Exterior
  • Windows - Electric Front
  • 20in Alloy Wheels - Style 5095 - 5 Split-Spoke - Gloss Dark Grey with Contrast Diamond Turned Finish
  • 20in Full Size Spare Wheel
  • Core Exterior Pack
  • Door Mirrors - Heated - Power Fold with Approach Lights and Auto-Dimming
  • All Season Tyres
  • D240 Badge
  • Signature Graphic - with Interior Storage
  • Sliding Panoramic Roof
  • HSE Badge
  • Heated Windscreen
  • LESS Roof Rack or Rails
  • Locking Wheel Nuts
Illumination
  • Matrix LED Headlights with Signature DRL
  • LED Tail Lights
  • Front Fog Lights
  • Puddle Lights
  • Automatic Headlight Levelling
  • Automatic Headlights and Rain Sensing Wipers
Interior
  • 14-Way Heated and Cooled Electric Memory Front Seats with 4-Way Manual Headrests
  • 40-20-40 Folding Rear Seats with Centre Armrest
  • Electrically Adjustable Steering Column
  • Cross Car Beam in Light Grey Powder Coat Brushed Finish
  • ClearSight Interior Rear View Mirror
  • Click and Go Integrated Base Unit
  • Cabin Lighting
  • Carpet Mats
  • Centre Console with Armrest
  • Extended Leather Upgrade
  • Non Smokers Pack
  • Standard Treadplates
  • Sun Visors - Illuminated Vanity Mirrors
  • Twin Front Cupholders
  • Headlining - Light Oyster Morzine
  • Heated Steering Wheel
  • Interactive Driver Display
  • LESS CE Device Charging
  • Leather Gearshift
  • Leather Steering Wheel
  • Loadspace Cover
  • Two-Zone Climate Control
Performance
  • Twin-speed Transfer Box
  • Power Assisted Steering
  • Electronic Air Suspension
  • Adaptive Dynamics
Safety and Security
  • Airbags - Driver
  • Airbags - Front Passenger
  • ABS - Anti Lock Braking System
  • Emergency Braking
  • Clear Exit Monitor
  • Rear ISOFIX
  • Rear Traffic Monitor
  • Lane Keep Assist
  • Intrusion Sensor
  • Keyless Entry
  • Front Passenger Seat ISOFIX
  • Wade Sensing
  • TVBB - Torque Vectoring by Braking