Land Rover Range Rover Sport SD V6 HSE (U724)

URBAN CONVERSION+CARBON+23"

Sold
Sold
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD (s/s) (306 ps)
2018 (18)
8,735 Mls
Diesel
Automatic
3.0L
SUV
Grey
5
198 g/km
302 BHP
32 MPG
-
Mileage:
8,735Mls
Fuel Type:
Diesel
Gearbox:
Automatic
Vehicle Description
**WE ARE OPEN, CONTACTLESS CLICK & COLLECT AND DELIVERY ** Midlands Performance Cars are proud to present this stunning Urban Range Rover Sport 3.0 SDV6 HSE in grey. Some of the vehicle features include - full urban exterior carbon fiber conversion, full urban interior conversion, 23” gloss black wheels, side steps, privacy glass, led lights, black pack, front and rear parking sensors, rear camera, adjustable air suspension, electric folding mirrors, fixed panoramic sunroof, keyless entry, electric folding mirrors, keyless go, electric memory seats, heated seats, meridian sound system, cruise control, dab, sat nav, adjustable driving modes, multifunction steering wheel, virtual cockpit plus much more. Full service history with 2 keys, non smoker vehicle and in fantastic condition throughout. Please contact us to reserve this car or book an appointment. We are an RAC Approved garage, warranty included and 12 months breakdown cover. Visit our website www.midlandsperformancecars.co.uk, part exchange welcome, competitive finance rates available, nationwide delivery available. We are GTechniq Platinum Approved, why not have your car machine polished and ceramic coated. Please ask us for details.
Vehicle Finance
Call for Finance!
We are unable to offer an automated quote on this particular vehicle.
Please call our showroom to discuss finance options.
Call us now
Vehicle Performance
302
BHP
516.22
Torque
6.8
0-62
130
Top Speed
Running Costs
Fuel Economy*
Combined
32 mpg
Extra Urban
-
Urban
-
Vehicle Tax**
12 months
£190
6 months
£104.5
CO2
198 g/km
Band
Insurance
Insurance Group
-
Fuel Type
Type
Diesel